CLASS 1 - IRISES SECTION | ||
1. Siberian | – 1 spike | |
2. Bearded – Standard | – 1 spike | |
3. Bearded – Dwarf | – 1 spike | |
4. Japanese | – 1 spike | |
5. Vase of 3 different colours, same species | – 3 spikes | |
CLASS 2 – PEONIES SECTION | ||
1. Peony – Single | – 1 bloom | |
2. Peony – Japanese or Anemone | – 1 bloom | |
3. Peony – Semi-Double or Double | – 1 bloom | |
4. Tree or Itoh Hybrid Peony | – 1 bloom | |
5. Basket with handle, of peonies | – not to exceed 10 blooms | |
CLASS 3A – PERENNIALS | ||
1. Hosta – miniature – any cultivar | – 3 leaves (under 2” from tip of the leaf to leaf base) | |
2. Hosta – any cultivar | – 3 leaves | |
3. Hosta Collection | – minimum 3 varieties with 2 leaves of each variety | |
4. Lilies (Bulb) | – 1 stem – any variety | |
5. Hemerocallis (Daylily) | – 1 stem | |
6. Flowering Shrub | – 1 bloom or spray not to exceed 24” | |
7. Dianthus | – 3 stems – any colour | |
8. Any other perennial not listed with name included | – 3 spikes or stems | |
Gisbert Rosenstein Trophy: For the best perennial – Judge's choice. | ||
CLASS 3B – ANNUALS SECTION | ||
1. Geranium | – 1 stem | |
2. Cosmos | – 3 stems – same colour | |
3. Pansies | – 5 blooms with foliage attached | |
4. Snapdragons | – 3 stems – mixed colours | |
5. Any other annual | – 3 stems of same size, same colour | |
CLASS 4 – ROSES SECTION | ||
1. Miniature | – 3 stems – any colour | |
2. Floribunda | – 3 sprays – any colour | |
3. Fragrant | – 1 bloom floating | |
4. Container of roses | – more than 3 stems – mixed colours | |
5. Rosa rugosa | – 1 stem with leaves | |
Norma Rose Bowl Trophy: For the best Rosa rugosa in Section 5 only – Judge's choice. | ||
Freda Armstrong Trophy: For the most points in Class 4. | ||
CLASS 5 – HOUSEPLANTS – Shown in 1 container only, saucers allowed | ||
**Bernice Wilson Trophy – The 2014 winning plant is not eligible for this trophy** | ||
1. African Violet | – any colour – one or more stems | |
2. Orchid | – double pot allowed | |
3. Cactus (true) | – less than 6" from top of soil up | |
4. Cactus (true) | – 6" or more from top of soil up | |
5. Succulent | ||
6. Salad in a Pot | – minimum 3 varieties of lettuce | |
7. Most unusual potted plant | – name included | |
8. Coleus | ||
9. Begonia | – fancy leaf | |
10. Begonia | – tuberous | |
11. Collection of house plants | – 3 varieties on a tray | |
12. Fern | ||
13. Foliage plant | ||
14. Potted plant in bloom | ||
16. Herb Garden / Herb Pot | – with 3-5 specimens – names included | |
The Bernice Wilson Trophy: For the best houseplant – Judge's choice. | ||
Margaret Zerter Trophy: For the most points in Class 5 | ||
CLASS 6 – DECORATIVE ARRANGEMENTS (No Soil) | ||
1. Fern Fantasy: a green arrangement, no higher than 14", in a brown paper lunch bag (to cover container) | ||
2. Daisy Daze: wild daisy path carpet design, no more than 15" in any direction | ||
3. Garden Flowers in a Garden Glove: use your imagination | ||
4. Welcome to the Hotel Hosta: big, inviting all round design incorporating hosta leaves: maximum height 24", maximum width 18" | ||
5. Stepping Out: a sophisticated design in a man's dress shoe or boot, not to exceed one "foot" in any direction, with accessories | ||
6. Fanciful Fan: a fan design of flowers, greenery allowed: maximum height 9" | ||
7. Sunset: a three sided design, maximum 15" in any direction | ||
8. Nymph Emerging: a line design in a low dish, no more than 13" in either direction | ||
9. Champion of the Cure: an all round pink based (breast cancer) or blue based (prostate cancer) design, not to exceed 11" in height in a jar | ||
10. A Day at the Beach: an arrangement of flowers & foliage with accessories, maximum 24" in any direction | ||
Thelma Woosey Trophy: For the highest points in the Decorative Arrangement Section. | ||
CLASS 7 – PHOTOGRAPHS NOTE: PHOTOS 4"x6" or 5"x7" PLACED & GLUED TOWARDS THE UPPER LEFT CORNER ON A SHEET OF CONSTRUCTION PAPER NO LARGER THAN 6"x9" |
||
1. Birds on a Wire: two or more "characters", hanging on tightly | ||
2. Bees Being Bees: caught in the act of bee activities | ||
3. By the Dawn's Early Light: images captured at sunrise | ||
4. The Flower of June: roses, roses, roses | ||
5. Old Friends: senior animals that are loved and remembered | ||
6. Coming Out Party: a spring flower, shrub or tree in all its glory | ||
7. Children in the Garden: helpers in the dirt | ||
8. Bygone Era Structures: Mother Nature always wins | ||
9. Ponds: the ones we cherish and nurture in the backyard – how civilized | ||
10. Take Your Breath Away: spectacular garden colours | ||
Silver Tray: For the highest points in the photography section. |